Gefle IF vs AIK
11/04/2010 15:00
| Home | Draw | Away | |
| Expekt | 2.80 | 3.20 | 2.50 |
| StanJames | 3.00 | 3.20 | 2.30 |
| UniBet | 2.85 | 3.15 | 2.45 |
| BlueSQ | 3.00 | 3.20 | 2.20 |
| BetFair | 3.25 | 3.30 | 2.48 |
| BetAtHome | 2.80 | 3.20 | 2.30 |
| GameBookers | 2.85 | 3.20 | 2.35 |
11/04/2010 15:00
| Home | Draw | Away | |
| Expekt | 2.80 | 3.20 | 2.50 |
| StanJames | 3.00 | 3.20 | 2.30 |
| UniBet | 2.85 | 3.15 | 2.45 |
| BlueSQ | 3.00 | 3.20 | 2.20 |
| BetFair | 3.25 | 3.30 | 2.48 |
| BetAtHome | 2.80 | 3.20 | 2.30 |
| GameBookers | 2.85 | 3.20 | 2.35 |
The fast way to compare Gefle IF vs AIK odds and find the best bets on Gefle IF vs AIK. Latest Gefle IF vs AIK betting
odds.