Diósgyőri VTK vs Lombard Pápa
10/04/2010 17:00
| Home | Draw | Away | |
| StanJames | 2.50 | 3.20 | 2.50 |
| UniBet | 2.33 | 3.10 | 2.90 |
| BetFair | 2.46 | 3.20 | 2.50 |
| BetAtHome | 2.35 | 3.20 | 2.60 |
| NordicBet | 2.60 | 3.20 | 2.60 |
10/04/2010 17:00
| Home | Draw | Away | |
| StanJames | 2.50 | 3.20 | 2.50 |
| UniBet | 2.33 | 3.10 | 2.90 |
| BetFair | 2.46 | 3.20 | 2.50 |
| BetAtHome | 2.35 | 3.20 | 2.60 |
| NordicBet | 2.60 | 3.20 | 2.60 |
The fast way to compare Diósgyőri VTK vs Lombard Pápa odds and find the best bets on Diósgyőri VTK vs Lombard Pápa. Latest Diósgyőri VTK vs Lombard Pápa betting
odds.