Lens vs Boulogne
10/04/2010 19:00
| Home | Draw | Away | |
| Expekt | 1.65 | 3.35 | 6.00 |
| StanJames | 1.67 | 3.40 | 6.00 |
| UniBet | 1.70 | 3.50 | 5.00 |
| BlueSQ | 1.62 | 3.50 | 5.50 |
| CentreBet | 1.67 | 3.45 | 5.20 |
| BetAtHome | 1.70 | 3.30 | 5.00 |
| NordicBet | 1.70 | 3.40 | 5.25 |
| GameBookers | 1.70 | 3.30 | 5.00 |
10/04/2010 19:00
| Home | Draw | Away | |
| Expekt | 1.65 | 3.35 | 6.00 |
| StanJames | 1.67 | 3.40 | 6.00 |
| UniBet | 1.70 | 3.50 | 5.00 |
| BlueSQ | 1.62 | 3.50 | 5.50 |
| CentreBet | 1.67 | 3.45 | 5.20 |
| BetAtHome | 1.70 | 3.30 | 5.00 |
| NordicBet | 1.70 | 3.40 | 5.25 |
| GameBookers | 1.70 | 3.30 | 5.00 |
The fast way to compare Lens vs Boulogne odds and find the best bets on Lens vs Boulogne. Latest Lens vs Boulogne betting
odds.