Peterborough United vs Leicester City
10/04/2010 16:00
| Home | Draw | Away | |
| Expekt | 4.40 | 3.35 | 1.80 |
| StanJames | 4.33 | 3.40 | 1.83 |
| UniBet | 4.25 | 3.35 | 1.80 |
| BlueSQ | 4.50 | 3.50 | 1.80 |
| CentreBet | 4.25 | 3.40 | 1.81 |
| BetAtHome | 4.20 | 3.30 | 1.80 |
| GameBookers | 4.20 | 3.40 | 1.80 |
10/04/2010 16:00
| Home | Draw | Away | |
| Expekt | 4.40 | 3.35 | 1.80 |
| StanJames | 4.33 | 3.40 | 1.83 |
| UniBet | 4.25 | 3.35 | 1.80 |
| BlueSQ | 4.50 | 3.50 | 1.80 |
| CentreBet | 4.25 | 3.40 | 1.81 |
| BetAtHome | 4.20 | 3.30 | 1.80 |
| GameBookers | 4.20 | 3.40 | 1.80 |
The fast way to compare Peterborough United vs Leicester City odds and find the best bets on Peterborough United vs Leicester City. Latest Peterborough United vs Leicester City betting
odds.