Newcastle United vs Blackpool
10/04/2010 16:00
| Home | Draw | Away | |
| Expekt | 1.60 | 3.60 | 5.65 |
| StanJames | 1.57 | 3.75 | 6.00 |
| UniBet | 1.58 | 3.65 | 5.50 |
| BlueSQ | 1.57 | 4.00 | 5.50 |
| CentreBet | 1.59 | 3.70 | 5.50 |
| BetAtHome | 1.55 | 3.60 | 5.80 |
| GameBookers | 1.62 | 3.60 | 5.25 |
10/04/2010 16:00
| Home | Draw | Away | |
| Expekt | 1.60 | 3.60 | 5.65 |
| StanJames | 1.57 | 3.75 | 6.00 |
| UniBet | 1.58 | 3.65 | 5.50 |
| BlueSQ | 1.57 | 4.00 | 5.50 |
| CentreBet | 1.59 | 3.70 | 5.50 |
| BetAtHome | 1.55 | 3.60 | 5.80 |
| GameBookers | 1.62 | 3.60 | 5.25 |
The fast way to compare Newcastle United vs Blackpool odds and find the best bets on Newcastle United vs Blackpool. Latest Newcastle United vs Blackpool betting
odds.