Cardiff City vs Reading
10/04/2010 16:00
| Home | Draw | Away | |
| Expekt | 2.05 | 3.25 | 3.50 |
| StanJames | 2.00 | 3.40 | 3.60 |
| UniBet | 2.00 | 3.25 | 3.55 |
| BlueSQ | 2.10 | 3.30 | 3.50 |
| CentreBet | 2.07 | 3.25 | 3.45 |
| BetAtHome | 2.10 | 3.25 | 3.25 |
| GameBookers | 2.05 | 3.25 | 3.40 |
10/04/2010 16:00
| Home | Draw | Away | |
| Expekt | 2.05 | 3.25 | 3.50 |
| StanJames | 2.00 | 3.40 | 3.60 |
| UniBet | 2.00 | 3.25 | 3.55 |
| BlueSQ | 2.10 | 3.30 | 3.50 |
| CentreBet | 2.07 | 3.25 | 3.45 |
| BetAtHome | 2.10 | 3.25 | 3.25 |
| GameBookers | 2.05 | 3.25 | 3.40 |
The fast way to compare Cardiff City vs Reading odds and find the best bets on Cardiff City vs Reading. Latest Cardiff City vs Reading betting
odds.