Bristol City vs Swansea City
10/04/2010 15:00
| Home | Draw | Away | |
| Expekt | 2.60 | 3.20 | 2.60 |
| StanJames | 2.60 | 3.25 | 2.63 |
| UniBet | 2.60 | 3.15 | 2.60 |
| BlueSQ | 2.63 | 3.30 | 2.63 |
| CentreBet | 2.60 | 3.25 | 2.57 |
| BetAtHome | 2.50 | 3.25 | 2.60 |
| GameBookers | 2.60 | 3.25 | 2.50 |
10/04/2010 15:00
| Home | Draw | Away | |
| Expekt | 2.60 | 3.20 | 2.60 |
| StanJames | 2.60 | 3.25 | 2.63 |
| UniBet | 2.60 | 3.15 | 2.60 |
| BlueSQ | 2.63 | 3.30 | 2.63 |
| CentreBet | 2.60 | 3.25 | 2.57 |
| BetAtHome | 2.50 | 3.25 | 2.60 |
| GameBookers | 2.60 | 3.25 | 2.50 |
The fast way to compare Bristol City vs Swansea City odds and find the best bets on Bristol City vs Swansea City. Latest Bristol City vs Swansea City betting
odds.