Liverpool vs Fulham

11/04/2010 16:00

Home Draw Away
Expekt 1.30 4.70 11.00
StanJames 1.33 4.33 12.00
UniBet 1.30 4.75 10.50
BlueSQ 1.29 5.00 12.00
CentreBet 1.30 4.90 11.50
BetFair 1.33 5.50 13.50
BetAtHome 1.30 4.70 10.00
NordicBet 1.32 4.75 10.50
GameBookers 1.30 5.00 9.00



The fast way to compare Liverpool vs Fulham odds and find the best bets on Liverpool vs Fulham. Latest Liverpool vs Fulham betting odds.