Southampton vs Charlton Athletic
10/04/2010 16:00
| Home | Draw | Away | |
| Expekt | 2.05 | 3.20 | 3.45 |
| StanJames | 2.00 | 3.25 | 3.50 |
| UniBet | 1.95 | 3.30 | 3.75 |
| BlueSQ | 2.00 | 3.30 | 3.75 |
| CentreBet | 1.98 | 3.35 | 3.60 |
| BetAtHome | 1.95 | 3.40 | 3.40 |
| GameBookers | 2.00 | 3.40 | 3.25 |
10/04/2010 16:00
| Home | Draw | Away | |
| Expekt | 2.05 | 3.20 | 3.45 |
| StanJames | 2.00 | 3.25 | 3.50 |
| UniBet | 1.95 | 3.30 | 3.75 |
| BlueSQ | 2.00 | 3.30 | 3.75 |
| CentreBet | 1.98 | 3.35 | 3.60 |
| BetAtHome | 1.95 | 3.40 | 3.40 |
| GameBookers | 2.00 | 3.40 | 3.25 |
The fast way to compare Southampton vs Charlton Athletic odds and find the best bets on Southampton vs Charlton Athletic. Latest Southampton vs Charlton Athletic betting
odds.