Brighton and Hove Albion vs Carlisle United
10/04/2010 16:00
| Home | Draw | Away | |
| Expekt | 1.95 | 3.20 | 3.75 |
| StanJames | 1.91 | 3.25 | 3.75 |
| UniBet | 1.90 | 3.40 | 3.75 |
| BlueSQ | 1.91 | 3.40 | 4.00 |
| CentreBet | 1.94 | 3.35 | 3.75 |
| BetAtHome | 1.90 | 3.40 | 3.55 |
| GameBookers | 2.00 | 3.40 | 3.30 |
10/04/2010 16:00
| Home | Draw | Away | |
| Expekt | 1.95 | 3.20 | 3.75 |
| StanJames | 1.91 | 3.25 | 3.75 |
| UniBet | 1.90 | 3.40 | 3.75 |
| BlueSQ | 1.91 | 3.40 | 4.00 |
| CentreBet | 1.94 | 3.35 | 3.75 |
| BetAtHome | 1.90 | 3.40 | 3.55 |
| GameBookers | 2.00 | 3.40 | 3.30 |
The fast way to compare Brighton and Hove Albion vs Carlisle United odds and find the best bets on Brighton and Hove Albion vs Carlisle United. Latest Brighton and Hove Albion vs Carlisle United betting
odds.