SK Kladno vs Dynamo České Budějovice
11/04/2010 17:00
| Home | Draw | Away | |
| Expekt | 2.40 | 3.00 | 3.00 |
| UniBet | 2.40 | 3.00 | 2.80 |
| BlueSQ | 2.30 | 3.00 | 2.88 |
| BetFair | 2.68 | 3.00 | 2.96 |
| BetAtHome | 2.40 | 3.00 | 2.85 |
| GameBookers | 2.35 | 3.00 | 2.90 |
11/04/2010 17:00
| Home | Draw | Away | |
| Expekt | 2.40 | 3.00 | 3.00 |
| UniBet | 2.40 | 3.00 | 2.80 |
| BlueSQ | 2.30 | 3.00 | 2.88 |
| BetFair | 2.68 | 3.00 | 2.96 |
| BetAtHome | 2.40 | 3.00 | 2.85 |
| GameBookers | 2.35 | 3.00 | 2.90 |
The fast way to compare SK Kladno vs Dynamo České Budějovice odds and find the best bets on SK Kladno vs Dynamo České Budějovice. Latest SK Kladno vs Dynamo České Budějovice betting
odds.